2008 Best Workplaces στη Σουηδία
.
| Great Place to Work® Institute Σουηδία |
| Κατάταξη | Εταιρείες |
|---|---|
| Large Companies | |
| 1 | Microsoft |
| 2 | Accenture |
| 3 | Qbranch |
| 4 | American Express |
| 5 | Handelsbanken |
| 6 | SATS |
| Medium-sized Companies | |
| 1 | SAS Institute |
| 2 | Eli Lilly |
| 3 | Ejendals |
| 4 | Springtime |
| 5 | Medtronic |
| 6 | JENSEN education |
| 7 | SICK IVP |
| 8 | Massive Entertainment |
| 9 | DGC One |
| 10 | Roche |
| Small Companies | |
| 1 | Tenant & Partner |
| 2 | W L Gore & Associates |
| 3 | Concrete IT |
| 4 | Elicit |
| 5 | Unimerco |
| 6 | Toyota Kreditbank |
